{
	"type": "Text",
	"label": "Hello, how are you?",
	"words": [ {
	  "label": "Hello",
	  "candidates": [ "Hello", "Heleo", "Helto", "Helle", "Hella" ],
	  "items": [ {
		"timestamp": "2024-07-03 12:28:11.214000",
		"X": [ 161.395828, 161.395828, 161.395828, 161.395828, 161.395828, 161.395828, 161.395828, 161.395828,
		 161.395828, 160.866669, 160.866669, 160.602081 ],
		"Y": [ 7.14374971, 7.9375, 9.26041603, 10.583333, 12.9645834, 15.0812492, 18.7854156, 22.2249985,
		 25.6645832, 27.78125, 29.6333332, 30.9562492 ],
		"F": [ 1, 0.829999983, 0.74000001, 0.74000001, 0.810000002, 0.800000012, 0.629999995, 0.639999986,
		 0.639999986, 0.800000012, 0.779999971, 0.75 ],
		"T": [ 0, 31, 47, 64, 81, 97, 114, 130,
		 147, 164, 181, 214 ],
		"type": "stroke",
		"id": "0000000001001700ff00"
	   }, {
		"timestamp": "2024-07-03 12:28:11.748000",
		"X": [ 166.952072, 166.952072, 166.952072, 167.21666, 167.481247, 167.745834, 167.745834, 167.745834,
		 167.745834, 168.010406, 168.804169, 169.333328, 169.333328, 167.21666, 166.422913 ],
		"Y": [ 14.552083, 15.6104164, 16.4041653, 18.5208321, 20.6374989, 22.7541656, 24.6062489, 27.2520828,
		 29.8979149, 33.3374977, 35.1895828, 35.9833336, 34.3958321, 32.2791672, 31.4854164 ],
		"F": [ 1, 0.800000012, 0.680000007, 0.800000012, 0.800000012, 0.800000012, 0.779999971, 0.680000007,
		 0.680000007, 0.639999986, 0.790000021, 0.699999988, 0.769999981, 0.660000026, 0.720000029 ],
		"T": [ 0, 31, 46, 63, 79, 96, 113, 130,
		 146, 163, 179, 196, 246, 263, 277 ],
		"type": "stroke",
		"id": "0000010001001d00ff00"
	   }, {
		"timestamp": "2024-07-03 12:28:12.262000",
		"X": [ 158.485413, 158.75, 159.808334, 160.866669, 162.454163, 164.041656, 166.158325, 167.745834,
		 168.804169 ],
		"Y": [ 27.2520828, 26.4583321, 25.6645832, 25.6645832, 25.6645832, 25.6645832, 25.6645832, 25.135416,
		 24.6062489 ],
		"F": [ 1, 0.819999993, 0.74000001, 0.709999979, 0.769999981, 0.769999981, 0.800000012, 0.769999981,
		 0.730000019 ],
		"T": [ 0, 32, 66, 83, 100, 117, 132, 149,
		 165 ],
		"type": "stroke",
		"id": "0000020001001100ff00"
	   }, {
		"timestamp": "2024-07-03 12:28:12.736000",
		"X": [ 170.920822, 172.243744, 173.831238, 175.418747, 178.064575, 180.181244, 181.239578, 181.768738,
		 180.974991, 179.387497, 178.064575, 177.535416, 177.270828, 177.535416, 178.329163, 180.181244,
		 184.149994, 188.118744, 192.616669, 193.674988, 193.939575, 193.939575, 193.939575, 193.674988,
		 192.881241, 192.087494, 191.02916, 190.764572, 189.970825, 189.706238, 189.706238, 189.706238,
		 190.235413, 190.764572, 191.822906, 192.881241, 193.674988, 194.46875, 196.849991, 198.96666,
		 200.554169, 202.40625, 203.993744, 204.787491, 205.581238, 205.316666, 204.522903, 203.464584,
		 202.40625, 200.554169, 200.024994, 199.495834, 199.495834, 199.495834, 199.495834, 199.495834,
		 199.760406, 200.554169, 201.347916, 202.141663, 203.729156, 205.316666, 206.639572, 206.375,
		 206.375, 206.639572, 207.962494, 208.756241, 209.814575, 210.87291, 210.34375, 209.285416,
		 208.227081, 207.433334, 206.639572, 206.110413, 207.433334, 209.549988, 212.460403, 215.370834,
		 216.693741, 217.752075 ],
		"Y": [ 26.4583321, 27.2520828, 27.2520828, 27.2520828, 26.7229156, 25.9291668, 25.3999996, 24.6062489,
		 24.0770836, 24.0770836, 25.6645832, 27.2520828, 28.5749989, 29.8979149, 30.4270821, 30.6916656,
		 30.1624985, 27.78125, 22.7541656, 19.84375, 17.9916668, 16.6687489, 15.875, 15.0812492,
		 13.7583332, 13.229166, 15.6104164, 18.5208321, 21.166666, 23.2833328, 24.6062489, 25.9291668,
		 26.9874992, 28.3104153, 29.6333332, 31.2208328, 32.0145836, 32.2791672, 30.4270821, 27.78125,
		 25.6645832, 24.3416653, 23.2833328, 22.4895821, 21.166666, 19.84375, 18.5208321, 17.7270832,
		 17.7270832, 18.5208321, 20.1083336, 21.6958332, 22.4895821, 23.8125, 25.135416, 26.7229156,
		 28.3104153, 30.1624985, 31.75, 32.2791672, 32.0145836, 30.1624985, 28.3104153, 29.3687496,
		 30.4270821, 31.2208328, 31.2208328, 30.6916656, 29.8979149, 28.8395824, 27.2520828, 26.4583321,
		 25.6645832, 25.3999996, 25.9291668, 26.7229156, 27.2520828, 27.2520828, 27.2520828, 27.2520828,
		 27.2520828, 26.7229156 ],
		"F": [ 1, 0.75999999, 0.769999981, 0.769999981, 0.680000007, 0.810000002, 0.730000019, 0.699999988,
		 0.699999988, 0.769999981, 0.800000012, 0.769999981, 0.75, 0.75, 0.699999988, 0.790000021,
		 0.610000014, 0.579999983, 0.5, 0.660000026, 0.790000021, 0.74000001, 0.680000007, 0.680000007,
		 0.75999999, 0.699999988, 0.819999993, 0.670000017, 0.680000007, 0.800000012, 0.74000001, 0.74000001,
		 0.730000019, 0.75, 0.769999981, 0.790000021, 0.720000029, 0.680000007, 0.660000026, 0.639999986,
		 0.680000007, 0.810000002, 0.790000021, 0.720000029, 0.75999999, 0.75, 0.75999999, 0.74000001,
		 0.709999979, 0.790000021, 0.769999981, 0.769999981, 0.680000007, 0.74000001, 0.74000001, 0.769999981,
		 0.769999981, 0.790000021, 0.779999971, 0.699999988, 0.769999981, 0.810000002, 0.810000002, 0.720000029,
		 0.709999979, 0.680000007, 0.74000001, 0.699999988, 0.74000001, 0.75999999, 0.769999981, 0.74000001,
		 0.74000001, 0.680000007, 0.699999988, 0.699999988, 0.75, 0.800000012, 0.670000017, 0.670000017,
		 0.74000001, 0.730000019 ],
		"T": [ 0, 42, 59, 75, 92, 108, 125, 159,
		 225, 259, 275, 292, 309, 341, 395, 425,
		 441, 459, 475, 492, 509, 525, 542, 592,
		 625, 659, 692, 708, 725, 742, 759, 775,
		 792, 808, 825, 842, 858, 874, 892, 909,
		 925, 942, 959, 975, 992, 1008, 1025, 1042,
		 1058, 1075, 1091, 1109, 1125, 1142, 1158, 1175,
		 1191, 1208, 1225, 1242, 1275, 1291, 1325, 1475,
		 1492, 1508, 1559, 1575, 1591, 1625, 1675, 1691,
		 1708, 1725, 1792, 1827, 1892, 1908, 1925, 1942,
		 1959, 1975 ],
		"type": "stroke",
		"id": "000003000100a300ff00"
	   } ]
	 }, {
	  "label": ",",
	  "candidates": [ ",", ".", ";", "-", "s" ],
	  "items": [ {
		"timestamp": "2024-07-03 12:28:15.149000",
		"X": [ 220.133331, 219.868744, 219.074997, 218.545822, 218.016663, 216.958328, 215.899994, 215.106247,
		 215.370834 ],
		"Y": [ 29.8979149, 30.6916656, 32.0145836, 33.0729141, 33.8666649, 34.3958321, 34.6604156, 34.9249992,
		 35.9833336 ],
		"F": [ 1, 0.819999993, 0.75999999, 0.730000019, 0.699999988, 0.730000019, 0.720000029, 0.680000007,
		 0.720000029 ],
		"T": [ 0, 45, 62, 78, 95, 129, 145, 162,
		 199 ],
		"type": "stroke",
		"id": "0000040001001100ff00"
	   } ]
	 }, {
	  "label": " "
	 }, {
	  "label": "how",
	  "candidates": [ "how", "hou", "Low", "How", "kow" ],
	  "items": [ {
		"timestamp": "2024-07-03 12:28:15.700000",
		"X": [ 231.774994, 232.568741, 233.891663, 237.331238, 242.358322, 243.945831, 246.59166, 248.972916,
		 249.502075, 249.766663, 248.708328, 247.120819, 245.797913, 245.004166, 244.739578, 244.474991,
		 244.210403, 244.210403, 244.210403, 243.945831, 243.681244, 244.210403, 245.268738, 248.179153,
		 249.766663, 250.295822, 250.824997, 251.354156, 252.677078, 254, 255.322906, 256.645813,
		 257.704163, 257.439575, 256.9104, 256.9104, 257.174988, 257.96875, 259.027069, 259.556244,
		 259.556244, 259.556244, 259.556244, 258.762482, 257.704163, 258.762482, 259.556244, 260.614563,
		 261.408325, 262.202087, 262.731232, 262.731232, 262.731232, 262.731232, 262.731232, 262.202087,
		 263.260406, 264.583313, 265.377075, 266.170837, 266.964569, 267.758331, 268.552063, 268.552063,
		 268.552063, 268.552063, 268.287506, 268.287506, 268.552063, 268.81665 ],
		"Y": [ 30.4270821, 30.4270821, 30.4270821, 29.6333332, 26.9874992, 25.3999996, 22.7541656, 19.3145828,
		 17.7270832, 16.6687489, 16.6687489, 17.197916, 18.5208321, 19.3145828, 20.1083336, 21.9604168,
		 23.5479164, 25.6645832, 28.0458317, 29.8979149, 30.6916656, 29.8979149, 29.3687496, 28.3104153,
		 27.78125, 28.5749989, 30.4270821, 31.4854164, 31.75, 31.4854164, 30.6916656, 29.6333332,
		 28.5749989, 29.6333332, 31.2208328, 32.0145836, 32.8083305, 33.0729141, 32.8083305, 31.2208328,
		 29.8979149, 28.5749989, 27.5166664, 27.2520828, 27.2520828, 27.2520828, 27.2520828, 27.2520828,
		 27.2520828, 26.9874992, 28.3104153, 29.6333332, 30.6916656, 31.75, 33.0729141, 33.8666649,
		 33.6020813, 32.5437508, 32.0145836, 32.2791672, 33.0729141, 32.8083305, 31.4854164, 30.6916656,
		 29.8979149, 28.5749989, 27.5166664, 26.7229156, 27.78125, 28.5749989 ],
		"F": [ 1, 0.829999983, 0.74000001, 0.709999979, 0.540000021, 0.810000002, 0.620000005, 0.600000024,
		 0.769999981, 0.720000029, 0.709999979, 0.769999981, 0.790000021, 0.720000029, 0.680000007, 0.790000021,
		 0.769999981, 0.800000012, 0.810000002, 0.790000021, 0.680000007, 0.699999988, 0.730000019, 0.660000026,
		 0.769999981, 0.699999988, 0.790000021, 0.730000019, 0.75, 0.75, 0.75999999, 0.769999981,
		 0.75999999, 0.720000029, 0.769999981, 0.680000007, 0.680000007, 0.680000007, 0.720000029, 0.769999981,
		 0.74000001, 0.74000001, 0.709999979, 0.680000007, 0.709999979, 0.709999979, 0.680000007, 0.709999979,
		 0.680000007, 0.680000007, 0.75, 0.74000001, 0.709999979, 0.709999979, 0.74000001, 0.699999988,
		 0.720000029, 0.769999981, 0.699999988, 0.680000007, 0.720000029, 0.680000007, 0.75999999, 0.680000007,
		 0.680000007, 0.74000001, 0.720000029, 0.680000007, 0.720000029, 0.680000007 ],
		"T": [ 0, 61, 78, 94, 111, 128, 145, 161,
		 177, 211, 228, 244, 261, 278, 294, 328,
		 345, 361, 378, 395, 427, 494, 511, 528,
		 561, 615, 645, 678, 795, 811, 827, 844,
		 877, 1000, 1028, 1062, 1077, 1111, 1128, 1161,
		 1177, 1194, 1211, 1263, 1311, 1411, 1428, 1462,
		 1478, 1511, 1578, 1594, 1611, 1628, 1644, 1677,
		 1728, 1744, 1761, 1847, 1919, 1951, 1994, 2028,
		 2060, 2094, 2111, 2128, 2227, 2236 ],
		"type": "stroke",
		"id": "0000050001008b00ff00"
	   } ]
	 }, {
	  "label": " "
	 }, {
	  "label": "are",
	  "candidates": [ "are", "aree", "aure", "aire", "Are" ],
	  "items": [ {
		"timestamp": "2024-07-03 12:28:18.259000",
		"X": [ 286.014587, 286.014587, 285.220825, 284.427063, 283.104156, 282.310394, 281.516663, 280.987488,
		 280.987488, 280.987488, 282.045837, 282.839569, 284.427063, 285.485413, 286.543732, 287.337494,
		 287.337494, 287.337494, 287.337494, 287.337494, 287.337494, 287.337494, 287.337494, 288.395813,
		 289.189575, 290.247894, 291.835419, 292.893738, 292.893738, 292.893738, 292.893738, 292.893738,
		 294.216644, 295.010406, 295.010406, 295.010406, 295.010406, 295.274994, 296.333313, 297.127075,
		 298.714569, 300.56665, 301.625, 302.418732, 302.683319, 302.683319, 302.683319, 301.889587,
		 301.095825, 300.831238, 300.831238, 300.831238, 302.154144, 302.947906, 303.741669, 304.5354,
		 305.329163, 306.122894 ],
		"Y": [ 28.5749989, 27.78125, 28.0458317, 28.0458317, 28.5749989, 28.5749989, 29.104166, 30.1624985,
		 31.2208328, 32.0145836, 32.2791672, 32.2791672, 31.75, 30.9562492, 30.4270821, 30.1624985,
		 29.3687496, 28.5749989, 29.6333332, 30.4270821, 31.2208328, 32.0145836, 32.8083305, 33.0729141,
		 33.0729141, 33.0729141, 32.5437508, 31.2208328, 30.4270821, 29.6333332, 28.8395824, 27.78125,
		 28.8395824, 28.8395824, 29.8979149, 31.2208328, 32.8083305, 33.6020813, 34.1312485, 34.1312485,
		 34.1312485, 34.1312485, 34.1312485, 34.1312485, 32.8083305, 31.75, 30.4270821, 29.8979149,
		 30.1624985, 30.9562492, 32.0145836, 32.8083305, 33.8666649, 34.1312485, 34.3958321, 34.1312485,
		 34.1312485, 34.1312485 ],
		"F": [ 1, 0.829999983, 0.680000007, 0.680000007, 0.75, 0.680000007, 0.699999988, 0.730000019,
		 0.709999979, 0.680000007, 0.720000029, 0.680000007, 0.769999981, 0.74000001, 0.730000019, 0.680000007,
		 0.680000007, 0.680000007, 0.709999979, 0.680000007, 0.680000007, 0.680000007, 0.680000007, 0.720000029,
		 0.680000007, 0.709999979, 0.769999981, 0.769999981, 0.680000007, 0.680000007, 0.680000007, 0.709999979,
		 0.769999981, 0.680000007, 0.709999979, 0.74000001, 0.769999981, 0.680000007, 0.730000019, 0.680000007,
		 0.769999981, 0.779999971, 0.709999979, 0.680000007, 0.75, 0.709999979, 0.74000001, 0.699999988,
		 0.680000007, 0.680000007, 0.709999979, 0.680000007, 0.769999981, 0.680000007, 0.680000007, 0.680000007,
		 0.680000007, 0.680000007 ],
		"T": [ 0, 113, 136, 152, 168, 186, 202, 235,
		 269, 302, 387, 418, 452, 469, 485, 502,
		 584, 602, 786, 802, 835, 868, 919, 1024,
		 1036, 1052, 1069, 1102, 1119, 1152, 1235, 1269,
		 1418, 1472, 1519, 1535, 1568, 1686, 1776, 1786,
		 1802, 1819, 1835, 1852, 1885, 1902, 1918, 2017,
		 2064, 2102, 2135, 2168, 2202, 2218, 2253, 2313,
		 2352, 2357 ],
		"type": "stroke",
		"id": "0000060001007300ff00"
	   } ]
	 }, {
	  "label": " "
	 }, {
	  "label": "you",
	  "candidates": [ "you", "sou", "your", "yon", "zou" ],
	  "items": [ {
		"timestamp": "2024-07-03 12:28:21.021000",
		"X": [ 316.706238, 316.44165, 315.912506, 316.970825, 318.558319, 320.939575, 323.320831, 325.172913,
		 325.966644, 326.495819, 326.231232, 325.966644, 325.702087, 325.4375, 325.4375, 324.908325,
		 324.37915, 323.850006, 323.320831, 322.527069, 321.733337, 321.733337, 321.733337, 322.262482,
		 323.056244, 324.114563, 324.908325, 325.702087, 327.024994, 328.3479, 329.40625, 330.464569,
		 331.522919, 332.31665, 330.729156, 329.935394, 329.40625, 329.935394, 330.993744, 332.845825,
		 334.433319, 336.020813, 337.34375, 338.137482, 335.227081, 331.787476, 328.083313, 327.289581,
		 328.083313, 330.199982, 332.581238, 334.962494, 336.020813, 337.34375, 338.137482, 338.931244,
		 341.047913, 343.164581, 345.545837, 346.604156, 346.339569, 345.016663, 343.429169, 342.899994,
		 342.899994, 343.164581, 344.487488, 345.28125, 347.927063, 349.779144, 351.895813, 352.954163,
		 353.483337, 353.21875, 352.689575, 352.424988, 352.424988, 354.277069, 355.599976, 356.922913,
		 357.981232, 360.0979, 362.743744, 365.918732 ],
		"Y": [ 29.3687496, 30.6916656, 31.4854164, 32.0145836, 31.75, 30.6916656, 29.6333332, 29.104166,
		 28.3104153, 27.5166664, 28.3104153, 29.3687496, 30.9562492, 32.5437508, 34.1312485, 35.9833336,
		 37.3062477, 38.6291656, 39.4229164, 39.4229164, 39.6875, 38.6291656, 37.8354149, 36.7770805,
		 35.71875, 34.6604156, 34.6604156, 34.3958321, 33.6020813, 33.0729141, 32.8083305, 32.0145836,
		 31.2208328, 30.6916656, 32.0145836, 32.8083305, 33.8666649, 34.9249992, 35.4541664, 35.71875,
		 34.9249992, 33.6020813, 32.2791672, 31.2208328, 30.6916656, 30.6916656, 30.6916656, 30.6916656,
		 30.9562492, 30.9562492, 30.9562492, 30.1624985, 29.6333332, 29.3687496, 29.3687496, 29.104166,
		 28.5749989, 28.0458317, 27.78125, 27.5166664, 29.6333332, 31.4854164, 33.3374977, 34.3958321,
		 35.1895828, 35.9833336, 36.7770805, 37.0416641, 36.7770805, 34.9249992, 32.5437508, 31.2208328,
		 30.4270821, 31.2208328, 32.0145836, 32.8083305, 33.8666649, 34.6604156, 34.9249992, 35.4541664,
		 35.71875, 36.5125008, 36.7770805, 36.7770805 ],
		"F": [ 1, 0.769999981, 0.699999988, 0.730000019, 0.769999981, 0.819999993, 0.819999993, 0.790000021,
		 0.720000029, 0.699999988, 0.680000007, 0.720000029, 0.769999981, 0.769999981, 0.769999981, 0.790000021,
		 0.75, 0.75, 0.699999988, 0.680000007, 0.680000007, 0.709999979, 0.680000007, 0.730000019,
		 0.74000001, 0.75999999, 0.680000007, 0.680000007, 0.75999999, 0.75, 0.720000029, 0.74000001,
		 0.74000001, 0.699999988, 0.800000012, 0.720000029, 0.730000019, 0.730000019, 0.730000019, 0.790000021,
		 0.779999971, 0.800000012, 0.790000021, 0.74000001, 0.670000017, 0.639999986, 0.629999995, 0.680000007,
		 0.680000007, 0.800000012, 0.810000002, 0.819999993, 0.730000019, 0.75, 0.680000007, 0.680000007,
		 0.800000012, 0.800000012, 0.810000002, 0.720000029, 0.800000012, 0.810000002, 0.810000002, 0.730000019,
		 0.680000007, 0.680000007, 0.75999999, 0.680000007, 0.680000007, 0.819999993, 0.649999976, 0.769999981,
		 0.699999988, 0.680000007, 0.699999988, 0.680000007, 0.709999979, 0.790000021, 0.75, 0.75,
		 0.720000029, 0.810000002, 0.680000007, 0.649999976 ],
		"T": [ 0, 107, 123, 223, 241, 256, 273, 290,
		 307, 340, 456, 473, 490, 506, 524, 541,
		 556, 573, 589, 623, 657, 729, 740, 757,
		 773, 789, 879, 910, 956, 990, 1024, 1073,
		 1090, 1107, 1240, 1257, 1307, 1340, 1373, 1407,
		 1423, 1441, 1457, 1473, 1556, 1573, 1590, 1624,
		 1694, 1723, 1741, 1756, 1773, 1790, 1823, 1901,
		 2006, 2024, 2040, 2057, 2140, 2158, 2173, 2190,
		 2257, 2274, 2290, 2306, 2340, 2358, 2373, 2390,
		 2424, 2473, 2490, 2507, 2540, 2574, 2590, 2607,
		 2623, 2640, 2657, 2673 ],
		"type": "stroke",
		"id": "000007000100a700ff00"
	   } ]
	 },
	 {
	  "label": "?",
	  "candidates": [ "?", "!", "7", ".?", "?." ],
	  "items": [ {
		"timestamp": "2024-07-03 12:28:24.054000",
		"X": [ 379.412476, 379.94165, 381.264587, 382.587494, 383.9104, 384.704163, 385.497894, 386.291656,
		 387.085419, 387.87915, 387.87915, 387.87915, 387.085419, 386.291656, 385.762482, 384.439575,
		 383.381226, 382.587494, 382.058319, 381.264587 ],
		"Y": [ 17.7270832, 16.9333324, 15.0812492, 12.9645834, 12.1708326, 11.6416664, 11.6416664, 11.90625,
		 12.1708326, 12.6999998, 13.7583332, 14.552083, 15.875, 16.6687489, 17.7270832, 18.7854156,
		 19.84375, 21.4312496, 23.0187492, 24.8708324 ],
		"F": [ 1, 0.810000002, 0.810000002, 0.819999993, 0.75999999, 0.699999988, 0.680000007, 0.680000007,
		 0.680000007, 0.699999988, 0.709999979, 0.680000007, 0.75999999, 0.720000029, 0.730000019, 0.769999981,
		 0.75999999, 0.779999971, 0.769999981, 0.790000021 ],
		"T": [ 0, 7, 23, 41, 57, 74, 107, 124,
		 141, 157, 191, 207, 223, 240, 257, 274,
		 290, 308, 324, 340 ],
		"type": "stroke",
		"id": "0000080001002700ff00"
	   }, {
		"timestamp": "2024-07-03 12:28:24.963000",
		"X": [ 381.529144, 381.529144 ],
		"Y": [ 32.8083305, 32.8083305 ],
		"F": [ 1, 1 ],
		"T": [ 0, 0 ],
		"type": "stroke",
		"id": "0000090001000300ff00"
	   } ]
	 } ],
	"version": "3",
	"id": "MainBlock"
   }