Interactive features
MyScript iink Cloud supports various interactive features.
Supported gestures and smart tools depend on the type of content. The possibilities are summarized by the following tables.
At the moment, MyScript iink web only supports interactive features for Raw Content, Text and Math content parts based on the WebSocket protocol.
Ink and decoration gestures
| Text | Math | Raw Content | |
|---|---|---|---|
| Erase | X | X | X |
| Join | X | X | |
| Break | X | X | |
| Frame | X | X | |
| Underline | X | X | |
| Double underline | X | X |
Smart tools
| Text | Diagram | Math | Raw Content | |
|---|---|---|---|---|
| Typeset and Beautify | X | X | X | X |
| Intelligent Eraser1 | X | X | X | X |
| Lasso Selector | X | |||
| Move/resize selected block | X |
Footnotes
- By default, the eraser removes any object it touches. In both cases, this eraser configuration can be modified thanks to the
erase-preciselyproperty. ↩